weather
PAGASA
NASA RAIFALL
ACCUWEATHER
MOVING SAT IMAGE
TIDE CALCULATOR GRAPH
TIDE FORECAST
http://www.namria.gov.ph/ NAMRIA
Tide Graphs
report tide
annual tides for philippines
RADIO STREAMS
Fri | Tide Set One | 08:22 AM | 1.31 m | 05:10 PM | -0.01 m |
Tide Set Two | |||||
Sat | Tide Set One | 09:08 AM | 1.36 m | 05:43 PM | -0.03 m |
Tide Set Two | |||||
Sun | Tide Set One | 09:53 AM | 1.38 m | 06:13 PM | -0.02 m |
Labels: flooding, forecast, olongapo city, subic bay, weather
HOUR | HEIGHT | HOUR | HEIGHT |
2400 | 0.42 | 1200 | 0.45 |
0100 | 0.51 | 1300 | 0.25 |
0200 | 0.61 | 1400 | 0.09 |
0300 | 0.73 | 1500 | -0.02 |
0400 | 0.86 | 1600 | -0.06 |
0500 | 0.98 | 1700 | -0.05 |
0600 | 1.07 | 1800 | 0 |
0700 | 1.11 | 1900 | 0.07 |
0800 | 1.08 | 2000 | 0.14 |
0900 | 1 | 2100 | 0.21 |
1000 | 0.85 | 2200 | 0.26 |
1100 | 0.66 | 2300 | 0.32 |
Time | Height | Time | Height | ||
Thu | Tide Set One | 07:34 AM | 1.23 m | 04:34 PM | 0.04 m |
Tide Set Two | |||||
Fri | Tide Set One | 08:22 AM | 1.31 m | 05:10 PM | -0.01 m |
Tide Set Two | |||||
Sat | Tide Set One | 09:08 AM | 1.36 m | 05:43 PM | -0.03 m |
Labels: flooding, forecast, olongapo city, storm, weather, zambales
High Tide | Low Tide | ||||
Time | Height | Time | Height | ||
Wed | Tide Set One | 06:44 AM | 1.15 m | 03:55 PM | 0.11 m |
Tide Set Two | |||||
Thu | Tide Set One | 07:34 AM | 1.23 m | 04:34 PM | 0.04 m |
Tide Set Two | |||||
Fri | Tide Set One | 08:22 AM | 1.31 m | 05:10 PM | -0.01 m |